Common equipment
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| Heavy Sword(Wind) | 220 | Heavy Sword(Land) | 210 |
| GladiatorSword(Wind) | 160 | Long Sword(Firemini) | 180 |
| HermesArmor(Wind) | 230 | HermesArmor(Land) | 220 |
| Black CrowArmor(Wind) | 200 | Black CrowArmor(Land) | 190 |
| WarBelt(Wind) | 230 | WarBelt(Land) | 230 |
| WarBelt(Water) | 230 | WarBelt(Fire) | 180 |
| WarBelt(Normal) | 170 | SolidBelt(Land) | 200 |
| Warrior'sNechlace(Wind) | 230 | Warrior'sNechlace(Land) | 230 |
| Warrior'sNechlace(Water) | 230 | Warrior'sNechlace(Fire) | 230 |
| Warrior'sNechlace(Normal) | 230 | ||
| ManaNechlace(Wind) | 220 | ManaNechlace(Land) | 200 |
| GuardianNechlace(Wind) | 190 | GuardianNechlace(Land) | 160 |
| ManaRing(Wind) | 220 | ManaRing(Land) | 210 |
| Guardian(Wind) | 190 | Guardian(Land) | 120 |
| Thin(Wind) | 160 | Thin(Firemini) | 180 |
Weapon
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| Heavy Sword(Wind) | 220 | Heavy Sword(Land) | 210 |
| Heavy Sword(Water) | 120 | Heavy Sword(Fire) | 120 |
| Heavy Sword(Normal) | 120 | ||
| Black Crow(Wind) | 190 | Black Crow(Land) | 180 |
| Black Crow(Water) | 50 | Black Crow(Fire) | 50 |
| Black Crow(Normal) | 50 | ||
| Gladiator(Wind) | 160 | Gladiator(Land) | 100 |
| Gladiator(Water) | 20 | Gladiator(Fire) | 20 |
| Gladiator(Normal) | 20 | ||
| Long Sword(Wind) | 90 | Long Sword(Land) | 40 |
| Long Sword(Water) | 1 | Long Sword(Fire) | 1 |
| Long Sword(Normal) | 1 | Long Sword(Firemini) | 180 |
Armor
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| Hermes(Wind) | 230 | Hermes(Land) | 220 |
| Hermes(Water) | 130 | Hermes(Fire) | 130 |
| Hermes(Normal) | 130 | ||
| Black Crow(Wind) | 200 | Black Crow(Land) | 190 |
| Black Crow(Water) | 60 | Black Crow(Fire) | 60 |
| Black Crow(Normal) | 60 | ||
| Leather(Wind) | 170 | Leather(Land) | 110 |
| Leather(Water) | 30 | Leather(Fire) | 30 |
| Leather(Normal) | 30 | ||
| Casual(Wind) | 100 | Casual(Land) | 50 |
| Casual(Water) | 1 | Casual(Fire) | 1 |
| Casual(Normal) | 1 | Casual(Firemini) | 180 |
Belt
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| War(Wind) | 230 | War(Land) | 230 |
| War(Water) | 230 | War(Fire) | 180 |
| War(Normal) | 170 | ||
| Solid(Wind) | 999 | Solid(Land) | 200 |
| Solid(Water) | 80 | Solid(Fire) | 80 |
| Solid(Normal) | 80 | ||
| Leather(Wind) | 190 | Leather(Land) | 150 |
| Leather(Water) | 30 | Leather(Fire) | 30 |
| Leather(Normal) | 30 | ||
| Basic Belt(Wind) | 120 | Basic Belt(Land) | 60 |
| Basic Belt(Water) | 1 | Basic Belt(Fire) | 1 |
| Basic Belt(Normal) | 1 | Basic Belt(Firemini) | 180 |
Nechlace
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| Warrior's(Wind) | 230 | Warrior's(Land) | 230 |
| Warrior's(Water) | 230 | Warrior's(Fire) | 230 |
| Warrior's(Normal) | 230 | ||
| Mana(Wind) | 220 | Mana(Land) | 200 |
| Mana(Water) | 90 | Mana(Fire) | 90 |
| Mana(Normal) | 90 | ||
| Guardian(Wind) | 190 | Guardian(Land) | 160 |
| Guardian(Water) | 40 | Guardian(Fire) | 40 |
| Guardian(Normal) | 40 | ||
| Thin(Wind) | 140 | Thin(Land) | 70 |
| Thin(Water) | 1 | Thin(Fire) | 1 |
| Thin(Normal) | 1 | Thin(Firemini) | 180 |
Ring
| Equipment | Grade | Equipment | Grade |
|---|---|---|---|
| Mana(Wind) | 220 | Mana(Land) | 210 |
| Mana(Water) | 110 | Mana(Fire) | 110 |
| Mana(Normal) | 110 | ||
| Guardian(Wind) | 190 | Guardian(Land) | 120 |
| Guardian(Water) | 40 | Guardian(Fire) | 40 |
| Guardian(Normal) | 40 | ||
| Thin(Wind) | 160 | Thin(Land) | 80 |
| Thin(Water) | 1 | Thin(Fire) | 1 |
| Thin(Normal) | 1 | Thin(Firemini) | 180 |